NIFTY Prediction
The index opened with a green candle, showing early gains, but ended up forming a red candle as it gradually lost those gains. Resistance on the upside is at 24,400-24,720, while support on the downside is at 24,060-23,890.
BANK NIFTY Prediction
The Bank Nifty fell and ended at 49,770, forming an M-shaped candlestick pattern and closing in red. The resistance levels are at 51,000-51,500, and the support levels are at 49,670β49,000.
Breakout Stock for Trading (Future, Option & Swing Trading) with Last Day Breakout
Sr. | Stock Name | Symbol | Links | % Chg | Price | Volume |
---|---|---|---|---|---|---|
1 | Godrej Properties Limited | GODREJPROP | P&FΒ |Β F.A | 3.22% | 2926.6 | 1,984,726 |
2 | Ipca Laboratories Limited | IPCALAB | P&FΒ |Β F.A | 2.79% | 1319.35 | 605,194 |
3 | Britannia Industries Limited | BRITANNIA | P&FΒ |Β F.A | 2.75% | 5854.5 | 727,869 |
4 | Deepak Nitrite Limited | DEEPAKNTR | P&FΒ |Β F.A | 2.35% | 3022.75 | 1,625,957 |
5 | Jubilant Foodworks Limited | JUBLFOOD | P&FΒ |Β F.A | 2.11% | 597.75 | 3,995,507 |
Facebook – https://facebook.com/gagashareindia
Youtube – https://youtube.com/c/gagashare