We are the Direct Dealer of Buying & Selling of Unlisted / Pre-IPO Shares.
We Do Business from ₹2500/- to ₹25 Crore
| Cochin International Airport | ₹475.00 | 5 | Logistic & Transport | Profit Report | Public |
| Metropolitan Stock Exchange of India (MSE) | ₹7.50 | 350 | Exchange | Loss Reducing | Public |
| Motilal Oswal Home Finance | ₹15.00 | 300 | Finance | Small Profit Report | Pvt Ltd |
| Inkel | ₹21.00 | Nil | Construction | Profit Report | Public |
| Oyo Rooms | ₹29.50 | 250 | Hospitality | Profit Report | Pvt Ltd |
| GFCL EV Products | ₹48.00 | 250 | EV Battery | Profit Report | Pvt Ltd |
| ICL Fin Corp | ₹27.00 | 250 | Gold Finance | Profit Report | Pvt Ltd |
| NCL Holding (A&S) Limited | Nil | Nil | Material | Profit Report | Pvt Ltd |
| Urban Tots | Nil | Nil | Toys | Profit Report | Pvt Ltd |
| Care Health Insurance | Nil | Nil | Insurance | Profit Report | Pvt Ltd |
| Pharmeasy (API Holding) | ₹8.00 | 1000 | Pharma B2C | Loss Reducing | Pvt Ltd |
| KLM Axiva Finvest | ₹20.00 | 500 | Gold Finance | Profit Report | Pvt Ltd |
| Hindustan Power Exchange | ₹35.00 | 65 | Electricity | Profit Report | Pvt Ltd |
| Polymatech Electronics | ₹55.00 | 100 | Electricals | Profit Report | Pvt Ltd |
| ESL Steel (Vedanta) | ₹42.00 | Nil | Steel | Small Profit Report | Pvt Ltd |
| National Commodity & Derivative Exchange (NCDEX) | ₹400.00 | 25 | Exchange | Loss Reducing | Public |
| Nayara Energy | ₹1,400.00 | Nil | Oil | Profit Report | Pvt Ltd |
| Lakeshore Hospital | ₹108.00 | 100 | Exchange | Profit Report | Pvt Ltd |
| Matrix Gas | Nil | Nil | Energy | Profit Report | Pvt Ltd |
| Sunday Proptech (Oyo Group) | ₹11.00 | 250 | Hospitality | Profit Report | Pvt Ltd |
| Apollo Green Energy | ₹96.00 | 100 | Energy | Profit Report | Pvt Ltd |
Disclaimer:-
- Confirmed deal slip issued by the OPS team will be valid only for the day
- No cheques or existing ledger balance margin will be considered for the deal.
- We are an intermediate who will servicing the clients only to buying the unlisted stocks, we are not assisting any clients on two way buying and selling the unlisted stocks.
- Stocks available pricing in the list subject to inventory available in the market
- Deals will be accepted on first come first serve basis
- No stock booking request will accepted until we receive 100% clear fund in Authorized Bank account from the clients own bank account only.
- In high volatility, the chances of changing in price and unavailable inventory in the market, the ongoing deals will treated as an unfulfilled deal and product team has a rights to cancel the deal and refund the consideration amount within 2 working days to the clients.
- Published prices for respective stocks are available for the day only, in high volatile market, the prices may change during the day. (In such scenario, the RMs should re-confirm the pricing with the product team and convey the message to the clients)
- The price variation will happen due to high volatility, will not be applicable on ongoing deals ( e.g The deals for which deal slip has been already issued and inventory booked)


