We are the Direct Dealer of Buying & Selling of Unlisted / Pre-IPO Shares.
We Do Business from ₹2500/- to ₹25 Crore
Show
entries
Search:
| Name of Company (Click Script for Financial Report) | How to Buy | CMP | Min. Qty | Sector & Ownership |
|---|---|---|---|---|
| Cochin International Airport | ₹475.00 | 10 | Logistics & State Government | |
| Metropolitan Stock Exchange of India (MSE) | ₹10.00 | 250 | Exchange & Central Government | |
| Motilal Oswal Home Finance | ₹13.00 | 250 | Housing Loan & Private | |
| Inkel | ₹21.00 | Nil | Construction & State Government | |
| Oyo Rooms | ₹27.50 | 250 | Hotel & Private | |
| GFCL EV Products | ₹45.00 | 250 | Green Energy & Private | |
| ICL Fin Corp | ₹26.00 | 250 | Gold Finance & Private | |
| NCL Holding (A&S) Limited | ₹150.00 | Nil | Construction Materials & Private | |
| Urban Tots | ₹65.00 | Nil | Toys & Private | |
| Care Health Insurance | ₹165.00 | Nil | Insurance & Private | |
| Pharmeasy (API Holding) | ₹10.00 | 1000 | Medicine & Private | |
| KLM Axiva Finvest | ₹19.50 | 500 | Gold Finance & Private | |
| Hindustan Power Exchange | ₹35.00 | 150 | Power & Private | |
| Polymatech Electronics | ₹53.00 | 100 | Electronics & Private | |
| ESL Steel (Vedanta) | ₹40.00 | Nil | Steel & Private | |
| National Commodity & Derivative Exchange (NCDEX) | ₹420.00 | Nil | Exchange & Private | |
| Nayara Energy | ₹1,400.00 | Nil | Fuel & Private | |
| Lakeshore Hospital | ₹107.00 | 100 | Hospital & Private | |
| Matrix Gas | ₹6.50 | Nil | Gas & Private | |
| Apollo Green Energy | ₹96.00 | 100 | Green Energy & Private | |
| Sunday Proptech (Oyo Group) | ₹10.00 | 1000 | Hotel & Private | |
Showing 1 to 22 of 22 entries
Disclaimer:-
- Confirmed deal slip issued by the OPS team will be valid only for the day
- No cheques or existing ledger balance margin will be considered for the deal.
- We are an intermediate who will servicing the clients only to buying the unlisted stocks, we are not assisting any clients on two way buying and selling the unlisted stocks.
- Stocks available pricing in the list subject to inventory available in the market
- Deals will be accepted on first come first serve basis
- No stock booking request will accepted until we receive 100% clear fund in Authorized Bank account from the clients own bank account only.
- In high volatility, the chances of changing in price and unavailable inventory in the market, the ongoing deals will treated as an unfulfilled deal and product team has a rights to cancel the deal and refund the consideration amount within 2 working days to the clients.
- Published prices for respective stocks are available for the day only, in high volatile market, the prices may change during the day. (In such scenario, the RMs should re-confirm the pricing with the product team and convey the message to the clients)
- The price variation will happen due to high volatility, will not be applicable on ongoing deals ( e.g The deals for which deal slip has been already issued and inventory booked)


