Menu
![]() For Trdr & Invstr | ![]() For Trdr & Invstr | ![]() For Trdr & Invstr | ![]() For Premium |
|
---|---|---|---|---|
Account | ||||
MANAGEMENT | ||||
Support | Research Team | Research Team | Research Team | Research Team |
Guidance | By GAGA | By GAGA | By GAGA | By GAGA |
Support | By Upstox | By Zerodha | By 5 Paisa | By MOSL |
Fee & Charges | Upstox | Zerodha | 5Paisa | MOSL |
Index Option Equity Option Equity Swing MCX | ₹5k & Abv ₹50k & Abv ₹50k & Abv ₹50k & Abv | ₹15k & Abv ₹50k & Abv ₹50k & Abv ❌ | ₹15k & Abv ₹50k & Abv ₹50k & Abv ❌ | ₹15k & Abv ₹50k & Abv ₹50k & Abv ₹50k & Abv |
“Equity is Subject to Market Risk”
Sometimes, Low Price Option premiums are not possible to trade in Zerodha.