NIFTY Prediction
Nifty 50 formed a green candle, but the long-legged DOJI pattern suggests that there is still uncertainty. Resistance on the upside is at 24,400-24,800, while support on the downside is at 24,300-24,000.
BANK NIFTY Prediction
Bank Nifty saw a late surge, allowing it to close significantly higher than its intraday lows forming a green candlestick. The resistance levels are at 51,200-51,600, and the support levels are at 50,000 β49,100.
Breakout Stock for Trading (Future, Option & Swing Trading) with Last Day Breakout
Sr. | Stock Name | Symbol | Links | % Chg | Price | Volume |
---|---|---|---|---|---|---|
1 | Oil & Natural Gas Corporation Limited | ONGC | P&FΒ |Β F.A | 7.51% | 329.1 | 66,110,716 |
2 | Cummins India Limited | CUMMINSIND | P&FΒ |Β F.A | 6.43% | 3748.55 | 3,498,089 |
3 | Coal India Limited | COALINDIA | P&FΒ |Β F.A | 6.39% | 531.5 | 18,293,730 |
4 | Abb India Limited | ABB | P&FΒ |Β F.A | 5.42% | 7870.4 | 470,318 |
5 | Chambal Fertilizers & Chemicals Limited | CHAMBLFERT | P&FΒ |Β F.A | 5.12% | 517.2 | 5,255,234 |
Facebook – https://facebook.com/gagashareindia
Youtube – https://youtube.com/c/gagashare