NIFTY Prediction
Despite extreme volatility, the Nifty50 ended the weekly expiry day on a weak note. Resistance on the upside is at 24,430-24,870, while support on the downside is at 24,100-23,800.
BANK NIFTY Prediction
The Bank Nifty saw a late surge, allowing it to close significantly higher than its intraday lows forming a green candlestick. The resistance levels are at 50,630-51,360, and the support levels are at 49,800 β49,500.
Breakout Stock for Trading (Future, Option & Swing Trading) with Last Day Breakout
Sr. | Stock Name | Symbol | Links | % Chg | Price | Volume |
---|---|---|---|---|---|---|
1 | Mrf Limited | MRF | P&FΒ |Β F.A | 4.3% | 140391.55 | 39,876 |
2 | Alkem Laboratories Limited | ALKEM | P&FΒ |Β F.A | 3.17% | 5687.05 | 687,558 |
3 | Trent Limited | TRENT | P&FΒ |Β F.A | 3.14% | 5644.1 | 1,183,241 |
4 | Bharat Forge Limited | BHARATFORG | P&FΒ |Β F.A | 3.08% | 1605.45 | 4,108,498 |
5 | Lupin Limited | LUPIN | P&FΒ |Β F.A | 2.83% | 2050.8 | 4,173,443 |
Facebook – https://facebook.com/gagashareindia
Youtube – https://youtube.com/c/gagashare