
NIFTY Prediction
Nifty maintains its position above the breakout from an inverse head-and-shoulders pattern, reflecting strong market momentum. Resistance is anticipated between 25,000 and 25,200, with support identified in the 24,000 to 24,500 range.
BANK NIFTY Prediction
Bank Nifty recorded gains for the sixth straight session on December 5, with the Nifty closing at 24,700. While the market remained flat due to the RBI policy, PSU stocks outperformed. Resistance is projected between 54,000 and 54,500, with support in the range of 52,400 to 53,000.
Breakout Stock for Trading (Future, Option & Swing Trading) with Last Day Breakout
Sr. | Stock Name | Symbol | Links | % Chg | Price | Volume |
---|---|---|---|---|---|---|
1 | Bharti Airtel Limited | BHARTIARTL | P&FΒ |Β F.A | 4.42% | 1681.75 | 1,29,00,707 |
2 | The Ramco Cements Limited | RAMCOCEM | P&FΒ |Β F.A | 4.27% | 1040.7 | 16,99,660 |
3 | One 97 Communications Ltd | PAYTM | P&FΒ |Β F.A | 3% | 984.25 | 75,73,762 |
4 | Page Industries Limited | PAGEIND | P&FΒ |Β F.A | 2.78% | 48742.25 | 42,994 |
5 | The Indian Hotels Company Limited | INDHOTEL | P&FΒ |Β F.A | 2.26% | 855.6 | 26,75,004 |
Facebook – https://facebook.com/gagashareindia
Youtube – https://youtube.com/c/gagashare
