NIFTY Prediction
Nifty opened flat and stayed volatile throughout the day. A late rally led to a close in negative territory, ending down about 37 points and forming a red candle. The immediate resistance lies between 26,400 and 26,600, while support on the downside is found between 26,000 and 25,900.
BANK NIFTY Prediction
Bank Nifty closed at 53,836, forming a red candle. Support is expected between 53,500 and 53,000, while resistance is seen around 54,500 to 55,000.
Breakout Stock for Trading (Future, Option & Swing Trading) with Last Day Breakout
Sr. | Stock Name | Symbol | Links | % Chg | Price | Volume |
---|---|---|---|---|---|---|
1 | Balrampur Chini Mills Limited | BALRAMCHIN | P&FΒ |Β F.A | 6.86% | 654.8 | 1,29,64,554 |
2 | Bharat Petroleum Corporation Limited | BPCL | P&FΒ |Β F.A | 6.43% | 367.3 | 4,07,56,678 |
3 | Exide Industries Limited | EXIDEIND | P&FΒ |Β F.A | 5.42% | 497.3 | 1,36,97,783 |
4 | Indian Oil Corporation Limited | IOC | P&FΒ |Β F.A | 5.05% | 180.01 | 5,20,95,985 |
5 | Polycab India Ltd | POLYCAB | P&FΒ |Β F.A | 4.56% | 7054.8 | 12,91,485 |
Facebook – https://facebook.com/gagashareindia
Youtube – https://youtube.com/c/gagashare